
VONIQ
Plans & billing
Start free, add QC and team workflow when your desk needs them. Usage limits stay visible so costs stay predictable.
Grouped by how work actually runs—workspace core, guidance, execution, then team features.
| Capability | Launch | Operator | Workspace | Enterprise |
|---|---|---|---|---|
| Shipment workspace | ||||
| Shipments | ||||
| Documents | ||||
| Readiness | ||||
| Handoff | ||||
| Guidance | ||||
| Assistant (standard) | — | |||
| Assistant (advanced) | — | |||
| Execution | ||||
| QC | — | |||
| Tasks | — | |||
| Comments | — | |||
| Notifications | — | |||
| Team & scale | ||||
| Workflow | — | — | ||
| Approvals | — | — | ||
| Reporting | — | — | ||
| Multi-user workspace | — | — | ||
| Enterprise hooks | — | — | — | |
Plan changes call the API: a subscription row is stored and workspace entitlements sync. You can add Stripe (or similar) later for production billing. Questions? How it works.